Devils Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.71"
|
Wind
15.4
mph (NNW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 30°F | 28°F | 27°F | 24°F | 21°F | 18°F | 17°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 20°F | 20°F | 21°F | 22°F | 24°F | 25°F | 25°F | 26°F | 26°F | 25°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 17°F | 18°F | 22°F | 24°F | 26°F | 27°F | 27°F | 27°F | 26°F | 23°F |
| Feels Like | 17°F | 18°F | 17°F | 15°F | 13°F | 9°F | 6°F | 6°F | 6°F | 5°F | 6°F | 6°F | 7°F | 7°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 16°F | 15°F | 14°F | 14°F | 11°F | 13°F | 17°F | 24°F | 26°F | 21°F | 23°F | 23°F | 21°F | 18°F |
| Cloudiness | 93% | 91% | 93% | 92% | 79% | 67% | 53% | 46% | 12% | 18% | 35% | 53% | 63% | 69% | 100% | 100% | 72% | 58% | 64% | 70% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 66% | 47% | 39% | 33% | 45% | 77% | 88% | 92% | 94% |
| Visibility | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 86% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 85% | 86% | 87% | 87% | 89% | 91% | 93% | 93% | 92% | 92% | 93% | 93% | 93% | 89% | 86% | 83% | 81% | 82% | 85% | 88% | 89% | 92% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 95% | 96% | 95% | 96% | 94% | 88% | 86% | 85% | 84% | 83% | 83% | 89% | 94% |
| Dew Point | 25°F | 26°F | 25°F | 23°F | 21°F | 18°F | 14°F | 14°F | 13°F | 13°F | 14°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 18°F | 18°F | 15°F | 16°F | 19°F | 20°F | 22°F | 22°F | 23°F | 23°F | 23°F | 21°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 16.6 mph | 15.4 mph | 14.5 mph | 14.4 mph | 13.1 mph | 12.8 mph | 10.7 mph | 7.8 mph | 7.5 mph | 8.2 mph | 8.2 mph | 8.8 mph | 9.2 mph | 9 mph | 8.5 mph | 7.6 mph | 9.4 mph | 11.3 mph | 12.4 mph | 12.8 mph | 11.8 mph | 9.7 mph | 9.5 mph | 8.9 mph | 7.8 mph | 7.3 mph | 7.1 mph | 6.8 mph | 4.7 mph | 4.6 mph | 5.2 mph | 4 mph | 4.2 mph | 3.7 mph | 3.7 mph | 4.3 mph | 3.7 mph | 3.3 mph | 3.7 mph | 3.8 mph | 3.3 mph | 2.8 mph | 2.7 mph | 4.5 mph | 3.6 mph | 3.5 mph | 4.6 mph | 3.8 mph |
| Wind Direction |
![]() 326° NW | ![]() 334° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 324° NW | ![]() 324° NW | ![]() 306° NW | ![]() 283° WNW | ![]() 276° W | ![]() 280° W | ![]() 288° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 271° W | ![]() 276° W | ![]() 273° W | ![]() 279° W | ![]() 271° W | ![]() 281° W | ![]() 277° W | ![]() 285° WNW | ![]() 276° W | ![]() 272° W | ![]() 281° W | ![]() 308° NW | ![]() 304° NW | ![]() 339° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 333° NNW | ![]() 343° NNW | ![]() 312° NW | ![]() 345° NNW | ![]() 312° NW | ![]() 291° WNW | ![]() 274° W | ![]() 251° WSW | ![]() 246° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Snow |
36 °F
|
21 °F
|
100% |
91% |
|
Thursday
Dec 11 |
Clouds |
26 °F
|
16 °F
|
0% |
83% |
|
Friday
Dec 12 |
Clouds |
27 °F
|
17 °F
|
1% |
85% |
|
Saturday
Dec 13 |
Clouds |
23 °F
|
12 °F
|
13% |
84% |
|
Sunday
Dec 14 |
Snow |
22 °F
|
9 °F
|
33% |
84% |
|
Monday
Dec 15 |
Clouds |
19 °F
|
14 °F
|
0% |
81% |
|
Tuesday
Dec 16 |
Clouds |
25 °F
|
17 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Snow |
34 °F
|
26 °F
|
100% |
94% |
|
Thursday
Dec 18 |
Snow |
45 °F
|
33 °F
|
100% |
100% |
|
Friday
Dec 19 |
Clouds |
32 °F
|
26 °F
|
80% |
59% |
|
Saturday
Dec 20 |
Clouds |
39 °F
|
26 °F
|
0% |
64% |
|
Sunday
Dec 21 |
Rain |
45 °F
|
34 °F
|
87% |
99% |
|
Monday
Dec 22 |
Rain |
33 °F
|
30 °F
|
100% |
74% |
|
Tuesday
Dec 23 |
Rain |
60 °F
|
36 °F
|
100% |
92% |
|
Wednesday
Dec 24 |
Snow |
55 °F
|
24 °F
|
100% |
76% |
|
Thursday
Dec 25 |
Clouds |
29 °F
|
23 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Devils Lake News Devils Lake Photos Devils Lake Videos |

Login
















