Devils Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.39"
|
Wind
15.6
mph (WSW)
|
|
Dew Point
6°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 12°F | 13°F | 14°F | 16°F | 17°F | 18°F | 18°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 20°F | 18°F | 17°F | 18°F | 19°F | 21°F | 22°F | 22°F |
| Feels Like | 0°F | 0°F | 1°F | 0°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | 0°F | 1°F | 1°F | 3°F | 5°F | 5°F | 5°F | 8°F | 7°F | 8°F | 10°F | 11°F | 14°F | 16°F | 18°F | 18°F | 18°F | 16°F | 16°F | 14°F | 12°F | 12°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 12°F | 12°F | 7°F | 6°F | 5°F | 5°F | 7°F | 8°F | 9°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 96% | 86% | 83% | 73% | 79% | 57% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 93% | 92% | 74% | 87% | 89% | 92% | 89% | 76% | 7% | 7% | 7% | 7% | 8% | 20% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 0 mi | 2 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 100% | 100% | 75% | 100% | 100% | 100% | 100% | 100% | 55% | 72% | 42% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 72% | 74% | 78% | 82% | 81% | 80% | 81% | 80% | 78% | 78% | 79% | 84% | 91% | 90% | 93% | 91% | 86% | 91% | 94% | 95% | 93% | 91% | 91% | 92% | 90% | 90% | 89% | 88% | 87% | 84% | 82% | 85% | 84% | 93% | 90% | 89% | 94% | 83% | 81% | 83% | 85% | 84% | 82% | 81% | 79% | 78% |
| Dew Point | 6°F | 6°F | 7°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 7°F | 8°F | 11°F | 14°F | 15°F | 16°F | 16°F | 16°F | 18°F | 21°F | 22°F | 25°F | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 22°F | 22°F | 22°F | 23°F | 20°F | 15°F | 13°F | 13°F | 13°F | 14°F | 16°F | 16°F | 16°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 15.6 mph | 15 mph | 12.5 mph | 11.3 mph | 9.2 mph | 9.2 mph | 9.2 mph | 8 mph | 7.7 mph | 8.1 mph | 8.8 mph | 9.9 mph | 11 mph | 11.6 mph | 10.9 mph | 12.6 mph | 12.8 mph | 11.2 mph | 13.7 mph | 14.4 mph | 14.2 mph | 14.7 mph | 15.5 mph | 16.1 mph | 15.4 mph | 15.2 mph | 14.6 mph | 14.4 mph | 14.6 mph | 14.6 mph | 14.1 mph | 14.4 mph | 15.2 mph | 16.2 mph | 15.2 mph | 14.5 mph | 16.8 mph | 17.5 mph | 16 mph | 16.3 mph | 13.8 mph | 11.3 mph | 11.9 mph | 12.6 mph | 13.7 mph | 14.4 mph | 15.8 mph | 16.1 mph |
| Wind Direction |
![]() 258° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 219° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 185° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 188° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 267° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 264° W | ![]() 263° W | ![]() 262° W | ![]() 261° W | ![]() 263° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
13 °F
|
6 °F
|
0% |
73% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
12 °F
|
100% |
93% |
|
Thursday
Jan 22 |
Snow |
25 °F
|
12 °F
|
26% |
79% |
|
Friday
Jan 23 |
Clouds |
10 °F
|
-3 °F
|
0% |
67% |
|
Saturday
Jan 24 |
Clouds |
8 °F
|
-5 °F
|
0% |
72% |
|
Sunday
Jan 25 |
Clouds |
16 °F
|
0 °F
|
0% |
63% |
|
Monday
Jan 26 |
Clouds |
16 °F
|
8 °F
|
0% |
74% |
|
Tuesday
Jan 27 |
Clear |
22 °F
|
7 °F
|
0% |
73% |
|
Wednesday
Jan 28 |
Clouds |
30 °F
|
16 °F
|
0% |
61% |
|
Thursday
Jan 29 |
Snow |
30 °F
|
21 °F
|
93% |
83% |
|
Friday
Jan 30 |
Snow |
23 °F
|
14 °F
|
100% |
68% |
|
Saturday
Jan 31 |
Clear |
23 °F
|
10 °F
|
0% |
70% |
|
Sunday
Feb 1 |
Snow |
31 °F
|
16 °F
|
100% |
92% |
|
Monday
Feb 2 |
Snow |
25 °F
|
12 °F
|
77% |
71% |
|
Tuesday
Feb 3 |
Snow |
24 °F
|
11 °F
|
32% |
80% |
|
Wednesday
Feb 4 |
Clouds |
32 °F
|
18 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Devils Lake News Devils Lake Photos Devils Lake Videos |

Login



















